Final scores: |
Mary Louise | 48 |
ToDDis | 47 |
Three Little Piggies | 46 |
ToddTheFool | 46 |
bookhead | 45 |
GoDawgs | 45 |
Josh Acid | 45 |
Scott K | 45 |
Tommy C | 45 |
Violent Guys | 45 |
ayass kapow | 44 |
Justin M. | 43 |
Michael F. Daley | 43 |
Odd Todd | 43 |
Kevin Field | 42 |
montpytho | 42 |
Vinny | 42 |
akirag | 41 |
Kazar | 41 |
Kinggrl | 41 |
PFMA-kateers | 41 |
Brian Connolly | 40 |
Daniel Kibler | 40 |
polyethelene | 40 |
poopants | 40 |
CarrieCreature | 39 |
David Schapira | 39 |
HeLoPa | 39 |
Jeff Downs | 39 |
MR. G | 39 |
Doogie Howser MD/PhD | 38 |
Gertler Lab Crew | 38 |
jellbell | 38 |
paul&racheal emig | 38 |
John Barker | 37 |
Mo54LIFE | 37 |
sloppybud | 37 |
AK | 36 |
Jerry Snell | 36 |
KNARF | 36 |
llamateur | 36 |
Snotball | 36 |
tpill | 36 |
Bone and Buster | 35 |
MovieMasters | 35 |
nu87 | 35 |
citizen_ace | 34 |
cokeguy | 34 |
Dollface, et al | 34 |
herdfan8 | 34 |
MR Mario | 34 |
NotNipples | 34 |
uproof | 34 |
Erik218 | 33 |
jdvi | 33 |
shazza20 | 33 |
soccerchic10 | 33 |
Madcapsjs | 32 |
onjaysun | 32 |
Bohemians on Parade | 31 |
clooter | 31 |
Jamielle | 31 |
Juggler | 31 |
Bubba Gump | 30 |
dakotaram | 30 |
Frank Patton | 30 |
Jack's Septic Piercing | 30 |
kimbylee | 30 |
matragy | 30 |
Montyservo | 30 |
otherleg | 30 |
JULIOandED | 29 |
Mulvoy | 29 |
clerkincow | 28 |
cousin larry | 28 |
egv | 28 |
harrylime | 28 |
ladyhawke47 | 28 |
Len Barry | 28 |
Mette | 28 |
Ninedigits | 28 |
Sagres Discovery | 28 |
Stony | 28 |
J.Ho | 27 |
maborders | 27 |
Riley Downing | 27 |
BeckAaron | 26 |
Bohomey | 26 |
keinpliink | 26 |
Keith lyall | 26 |
kimmck | 26 |
SimonSuxArse | 26 |
Mr. Bean | 25 |
RAOS | 25 |
RyFlem | 25 |
The Gazette | 25 |
Fertikas | 24 |
Jen M | 24 |
Kate M | 24 |
sanguinis | 24 |
Amanda and Tim | 23 |
Brandon Rodewald | 23 |
MSUWalt | 23 |
The CMG Crew | 23 |
Achilles | 22 |
gwilson | 22 |
Lao | 22 |
macclatom | 22 |
Mad Sicilian | 22 |
Rileyjane | 22 |
Bry | 21 |
C&A | 21 |
crestfallengirl | 21 |
Jeremy S. Peacock | 21 |
nocake | 21 |
pandybat | 21 |
cornelia | 19 |
ATL Ferg | 18 |
callmedabo | 18 |
kdtemple | 18 |
Kelly Belmont | 18 |
Darryn | 17 |
pulpsnoogans | 17 |
Salome | 17 |
SolomonGrundy | 17 |
Katarinarae | 16 |
Kathleen | 16 |
Katie Carroll | 16 |
gdmac | 14 |
Angelica | 13 |
bigdog064 | 13 |
kPage | 13 |
Scooter | 13 |
Danisha | 12 |
jacks smirking revenge | 12 |
mrs. monahan | 12 |
wwwkat | 12 |
Eric Wenger | 11 |
GooGooCar1 | 11 |
orangina | 11 |
KarBobTy | 10 |
LadyJuliet | 10 |
Rolo Tomasi | 10 |
Shewitson | 8 |
Radzie | 7 |
Fielding Mellish | 6 |
Sloopy | 6 |
ATLRichie | 0 |
Blofeld | 0 |
Bryan | 0 |
bwarrick | 0 |
Dianer | 0 |
izzird1 | 0 |
Luridbleu | 0 |
PatG | 0 |
trizzy | 0 |
|
|
|
|

back to Tournament Central |
FilmWise Tournament - Round 1 |
Round 1 of the tournament consists of 14 images divided into 4 different categories and every correct answer is worth 1 point. You may submit as many times as you'd like, but we will only use the last set of answers that you submit. |
|
 |
Section 1: It's Showtime! Each of these images represents a fictional movie that is playing within a real movie. You must name the real movie. |
 |
1. Movie: |
|
 |
2. Movie: |
|
 |
3. Movie: |
|
 |
4. Movie: |
|
 |
Section 2: Body Art What films contain these lovely tattoos? |
 |
1. Movie: |
|
 |
2. Movie: |
|
 |
3. Movie: |
|
 |
4. Movie: |
|
 |
Section 3: Younger Years For this section, we've taken the heads of some child characters and plopped them onto the bodies of the adult characters that they become. You must name the movies. |
 |
1. Movie: |
|
 |
2. Movie: |
|
 |
3. Movie: |
|
 |
4. Movie: |
|
 |
Section 4: Invisibles: Kissing Fools |
 |
1. Movie: |
|
 |
2. Movie: |
|
 |
 |
|
|
|