 |
|
|
Scores after Round 3 out of a possible 355: |
Bookhead | 343 |
ToddTheFool | 343 |
Kinggrl | 340 |
Odd Todd | 340 |
Jeremiahs Johnson | 334 |
Matt & Danielle Cook | 334 |
Steel Frog | 334 |
Digdug | 331 |
mollusk | 331 |
BBV 04018 | 327 |
Mary Louise | 326 |
Scary G. | 326 |
Gavin | 321 |
Justin M. | 321 |
Michael F. Daley | 321 |
Snotball | 321 |
BRD-529 | 318 |
eowynfate | 318 |
Chong Li! Chong Li! | 316 |
SVUaccounting | 316 |
Jeremy Horwitz | 313 |
Kevin Field | 312 |
Return Of Piggies | 311 |
Bishworm | 306 |
FireGarden | 304 |
scottylou | 304 |
shnosh | 304 |
Dave Steiny | 298 |
Goodfellas | 298 |
Jcalandrino | 297 |
polyethelene | 294 |
Whitey the Bigman | 294 |
Patrick Kelly | 289 |
00So and funtommy | 287 |
JMB | 287 |
JeremyPeacock | 286 |
Jamayca | 285 |
littlemisstiny | 285 |
DYG Floyd | 282 |
NJFx | 281 |
SheilaP1313 | 280 |
SpaceMonkeyX | 277 |
byort | 275 |
Sandy C | 274 |
So Money | 273 |
jdvi | 272 |
Ret | 270 |
14Ashford | 263 |
matragy | 263 |
Andrew "Nick" | 259 |
STST | 257 |
Knarf | 256 |
Karl Hungus | 255 |
Fry Daddy | 254 |
The Isotopes | 254 |
Stew Flopez | 252 |
TSHUTCH | 250 |
The pin pals | 248 |
Daniel Kibler | 247 |
Jamielle | 244 |
kitsagirl | 241 |
Argosy | 233 |
Royall w/ Cheese | 233 |
shazza | 233 |
rileyjane325 | 227 |
Jerry Snell | 224 |
fratnip | 221 |
My god it's Mario!!! | 220 |
paul & racheal emig | 220 |
FunBoy | 218 |
Daniel Kanemoto | 217 |
Tschuk! | 217 |
Vito | 217 |
saslett | 216 |
Doberman | 212 |
tergie | 212 |
The Gazette | 210 |
Indy Jones | 204 |
Forrest Gump | 201 |
partygirlesq | 199 |
The K Man | 199 |
Joe Banks | 196 |
Sherri LeBaudour-Ewing | 196 |
Jen M | 195 |
Kaz | 195 |
RyFlem | 191 |
KRR | 190 |
plaxii | 187 |
Team_PCAT | 187 |
Taylor Campbell | 185 |
Bohomey | 183 |
sex and chocolate | 183 |
Brian Connolly | 182 |
Tommy Chee | 179 |
scarybear13 | 178 |
dakotaram | 177 |
Derrek V -fishn4 | 177 |
Kiko13 | 176 |
nocake | 173 |
SaraGarcia | 167 |
mauriteb | 165 |
Mona | 165 |
Hoops McCann | 163 |
Steve Bowden | 163 |
Amos and Ackie | 162 |
billyg | 162 |
Akay | 161 |
Brian Warrick | 161 |
JmarieT | 161 |
theothman | 161 |
Harrylime | 160 |
Gertler Lab Crew | 159 |
Andrew Shellshear | 158 |
Coakley | 157 |
Dave Henry | 157 |
CarrieCreature | 155 |
Johnny Handsome | 155 |
Clem Flushpuddle | 150 |
Mav | 150 |
katums | 141 |
Danny D | 139 |
buffoon1918 | 138 |
bone and busta | 137 |
Kelly | 133 |
Katie Carroll | 132 |
The Dark Side | 132 |
szubs | 131 |
sloppybud | 130 |
Achilles | 129 |
Sandra Surina | 129 |
Tree217 | 128 |
erik97 | 127 |
Teresa Carroll | 126 |
Albatros | 117 |
Kim Gregory | 115 |
Mad Mike Film Man | 113 |
funnyboy | 112 |
Gren | 112 |
spacey_fan | 110 |
Jeff E. Jeff | 109 |
Knightskye | 104 |
Missytut | 103 |
MSUWalt | 98 |
Pamster | 96 |
Sday | 96 |
brieisgreat | 95 |
callmedabo | 94 |
Dpaikov | 91 |
christa | 90 |
BobAndDoug | 88 |
herdfan8 | 85 |
Nunis | 85 |
vickeetoria | 76 |
Ben Steff | 74 |
GoSox | 74 |
brewdudepa | 64 |
jfkilbi | 64 |
jsosull | 64 |
Lucy Curtis | 51 |
EGV | 50 |
Spotsmudge | 50 |
brenda baby | 49 |
bohemians on parade | 45 |
Chris S1 | 37 |
mjf | 35 |
Tomsmine | 26 |
Ken Edwards | 25 |
hook316 | 24 |
KarBobTy | 20 |
|
|
|
|

FilmWise Tournament #2 - Round 3 - Deadline: Friday, January 31st at midnight PST |
|
|
 |
Maximum number of points for Round 3: 132 (Trust us, our math is correct.) |
Section 1 - Pick Your Poison Part Deux (3, 5 or 7 points each) |
Same drill as last week. Choose one of the three following categories, which get progressively harder and more valuable. Red (Easy - 3 points each) White (Harder - 5 points each) Blue Hardest - 7 points each) |
   |
 |
1. |
|
 |
2. |
|
 |
3. |
|
 |
4. |
|
|
|
Section 2 - Mixed Conversations (3 points per movie) |
For each sound in this round, we've taken one half of two different conversations from two different movies and combined them into one almost coherent conversation. You must name each of the two movies used. (It doesn't matter which of the two movies you put as Movie A or Movie B.) |
1.  |
|
 |
2.  |
|
 |
3.  |
|
 |
4.  |
|
 |
5.  |
|
 |
6.  |
|
 |
7.  |
|
|
|
Section 3 - Paper Dolls Part 3: The Settings (5 points each) |
We've given your paper dolls clothes to wear, and we've given them accessories to accessorize with. Finally, we're giving them scenes to play around in. |
 |
1. |
|
 |
2. |
|
 |
3. |
|
 |
4. |
|
|
|
Section 4 - Invisibles (5 points each) |
 |
1. |
|
 |
2. |
|
 |
3. |
|
 |
4. |
|
 |
5. |
|
 |
6. |
|
 |
7. |
|
 |
8. |
|
|
|
 |
|
|
|
Super Secret Bonus Questions! (1 point each) |
Curiosity may have killed the cat, but at FilmWise, your curiosity is rewarded! Name these two movies for some extra bonus points. |
 |
1. |
 |
2. |
|
|
|
|